Population, languages, currencies & geography — 245 countries from REST Countries API
Global Overview
Population Distribution
Total population per continent — click to drill into subregions
Language Distribution
By number of countries — click a slice to see which countries speak it
Geography & Density
Bars = land area, line = population (millions)
People per km² by subregion
Top Countries by Population
Population Leaders
Country Directory
Sorted by population — click a row for country details
| Country | Capital | Region | Population | Area (km²) | Density | Languages | Currency |
|---|---|---|---|---|---|---|---|
| New Delhi | Asia | 1.4B | 3.3M | 431 | English, Hindi, Tamil | INR | |
| Beijing | Asia | 1.4B | 9.7M | 145 | Chinese | CNY | |
| Washington, D.C. | Americas | 340.1M | 9.5M | 36 | English | USD | |
| Jakarta | Asia | 284.4M | 1.9M | 149 | Indonesian | IDR | |
| Islamabad | Asia | 241.5M | 796.1K | 303 | English, Urdu | PKR | |
| Abuja | Africa | 223.8M | 923.8K | 242 | English | NGN | |
| Brasília | Americas | 213.4M | 8.5M | 25 | Portuguese | BRL | |
| Dhaka | Asia | 169.8M | 147.6K | 1.2K | Bengali | BDT | |
| Moscow | Europe | 146M | 17.1M | 9 | Russian | RUB | |
| Mexico City | Americas | 130.6M | 2M | 66 | Spanish | MXN | |
| Tokyo | Asia | 123.2M | 377.9K | 326 | Japanese | JPY | |
| Manila | Asia | 114.1M | 342.4K | 333 | English, Filipino | PHP | |
| Kinshasa | Africa | 112.8M | 2.3M | 48 | French, Kikongo, Lingala | CDF | |
| Addis Ababa | Africa | 111.7M | 1.1M | 101 | Amharic | ETB | |
| Cairo | Africa | 107.3M | 1M | 107 | Arabic | EGP |
1–15 of 100